Moore NCAA Tournament Bracket Leaderboard

Overall Leaders
No. Player Tie Breaker Total Points Championship Final Four Elite 8 Sweet 16 Round 2 Round 1 First Four
1 Fernando Guttierrez #1 143 97 0 10 8 21 26 29 3
2 Brent Stevenson #1 148 96 6 10 12 18 24 25 1
3 Randy Langley #1 164 93 0 5 12 24 22 27 3
4 Edgar Trejo #2 120 89 0 10 12 18 22 23 4
5 Bobbie Bailey #1 186 87 6 5 12 15 20 25 4
6 Liz Oxaal #1 135 85 0 5 16 15 20 26 3
7 Michael Ramey #1 137 81 0 0 12 18 26 23 2
7 Sam Manipella #1 148 81 0 5 12 15 22 25 2
9 Parker McDonald #1 162 79 0 5 8 15 20 29 2
10 Sean Stevenson #1 108 78 0 0 12 15 22 26 3
11 Terrell Wesson #1 173 77 0 5 16 15 16 22 3
11 Michael Ramey #2 166 77 0 0 12 15 22 25 3
13 Preston Hibblen #1 138 76 0 0 8 18 20 27 3
13 Ben Slaven #1 147 75 0 0 12 18 20 22 3
13 Edgar Trejo #1 122 76 0 0 12 18 22 22 2
13 Bobbie Bailey #2 177 76 0 0 16 18 22 18 2
13 Fernando Guttierrez #2 143 76 0 0 4 21 24 24 3
18 Bob Kahle #2 139 73 0 0 8 15 24 23 3
19 Brian Moore #1 102 72 0 5 0 18 20 26 3
20 Cindy Hibblen #1 142 71 0 0 12 12 20 25 2
20 Michael Ramey #3 140 71 0 0 8 15 22 24 2
22 Neil Kingsley #1 148 70 6 5 8 12 14 21 4
23 Edward Burks #2 158 68 6 10 12 12 8 16 4
24 Laramie Altares #1 169 66 0 0 8 15 18 21 4
25 Bob Kahle #1 131 63 0 0 4 12 22 22 3
26 Jeff Jones #1 166 61 0 0 4 12 18 24 3
27 Edward Burks #1 194 55 0 0 8 15 12 19 1
28 Philip McCoy #2 148 54 0 0 8 9 14 20 3
29 JJ #1 118 51 0 0 0 3 20 24 4
30 Jasmine #1 105 47 0 0 8 9 10 16 4
31 Philip McCoy #1 155 44 0 0 4 3 14 23 0
No. Player Tie Breaker Total Points Championship Final Four Elite 8 Sweet 16 Round 2 Round 1 First Four