Moore NCAA Tournament Bracket Leaderboard

Overall Leaders
No. Player Tie Breaker Total Points Championship Final Four Elite 8 Sweet 16 Round 2 Round 1 First Four
1 Sam Manipella #1 164 128 7 6 10 20 33 50 2
2 Michael Ramey #2 182 130 7 6 10 20 36 50 1
3 Jeff Jones #1 168 122 0 6 15 20 30 50 1
4 Laramie #1 176 121 0 0 10 16 42 50 3
5 Bob Kahle #1 173 120 7 6 10 16 33 46 2
5 Pursdard #1 157 120 0 0 15 20 36 46 3
6 Edgar T. #1 146 117 0 0 10 16 39 52 0
6 Michael Ramey #3 176 117 0 6 10 12 36 50 3
8 Terrell #1 125 116 0 0 10 20 36 48 2
8 Edgar T. #3 146 116 0 6 15 16 27 52 0
10 Bobbie Bailey #1 180 115 0 0 5 20 36 52 2
11 Daren Kellner #1 155 113 0 0 10 12 39 50 2
13 Fernando Guttierrez #3 155 110 0 0 10 12 36 50 2
14 Edgar T. #2 142 109 0 0 10 16 33 50 0
14 TJ #2 173 109 0 0 10 16 27 54 2
16 Michael Ramey #1 174 103 0 0 5 8 30 58 2
16 TJ #1 178 103 0 0 10 16 33 42 2
16 Eddy Utter #1 95 103 0 0 10 16 31 46 0
19 Fernando Guttierrez #2 155 102 0 0 10 16 27 48 1
20 Fernando Guttierrez #1 160 101 0 0 0 12 27 60 2
21 Pete #1 177 100 0 0 5 16 33 44 2
22 Sean Stevenson #1 127 101 0 6 5 8 30 50 2
23 Daniel Blalock #1 139 94 0 0 5 12 24 50 3
24 Edgar T. #2 142 83 0 0 0 0 33 50 0
25 TJ #3 195 82 0 0 5 8 24 42 3
26 Thurman Craven #1 155 70 0 0 0 8 18 44 0
No. Player Tie Breaker Total Points Championship Final Four Elite 8 Sweet 16 Round 2 Round 1 First Four